Map of Thailand Hotels
Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
The Bayview Hotel | Central Pattaya | 85 € | recommend | ||
Amari Nova Suites | Central Pattaya | 50 € | incl. | recommend | |
LK The Empress | Central Pattaya | 43 € | incl. | ||
Eastin Hotel Pattaya | Central Pattaya | 43 € | incl. | ||
Baron Beach Hotel | Central Pattaya | 35 € | incl. | ||
At Mind Serviced Residence | Central Pattaya | 35 € | |||
LK Legend | Central Pattaya | 32 € | incl. | ||
Pattaya Centre Hotel | Central Pattaya | 31 € | incl. | ||
LK Royal Wing Hotel | Central Pattaya | 30 € | recommend | ||
LK Royal Suite | Central Pattaya | 28 € | incl. | ||
Seri Place Hotel | Central Pattaya | 26 € | incl. | ||
Bella Express Pattaya | Central Pattaya | 25 € | incl. | ||
Inn House Hotel | Central Pattaya | 25 € | recommend | ||
Nova Gold Hotel | Central Pattaya | 24 € | incl. | ||
J.A. Villa | Central Pattaya | 24 € | incl. | ||
Citin Loft Pattaya | Central Pattaya | 23 € | incl. | recommend | |
Maleez Lodge Hotel & Restaurant | Central Pattaya | 22 € | |||
Basaya Beach Hotel & Resort | Central Pattaya | 22 € | incl. | recommend | |
Nova Park Exec.Serviced Apt. | Central Pattaya | 25 € | |||
A.A. Pattaya Hotel | Central Pattaya | 19 € | |||
The Park Hotel | Central Pattaya | 18 € | incl. | ||
DusitD2 baraquda pattaya | Central Pattaya, 2nd Rd. | 78 € | incl. | recommend | |
Montien Hotel Pattaya | Central Pattaya, 2nd Rd. | 65 € | recommend | ||
Intimate Hotel (Formerly Tim Boutique) | Central Pattaya, 2nd Rd. | 52 € | incl. | recommend | |
Page 10 Hotel | Central Pattaya, 2nd Rd. | 44 € | incl. | ||
LK Renaissance | Central Pattaya, 2nd Rd. | 37 € | incl. | ||
Areca Lodge | Central Pattaya, 2nd Rd. | 32 € | incl. | recommend | |
Golden Beach Hotel | Central Pattaya, 2nd Rd. | 24 € | incl. | ||
LK Metropole | Central Pattaya, 2nd Rd. | 30 € | incl. | recommend | |
All Seasons Pattaya Hotel | Central Pattaya, 2nd Rd. | 27 € | incl. | recommend | |
Grand Sole Hotel | Central Pattaya, 2nd Rd. | 25 € | incl. | ||
Sawasdee Siam | Central Pattaya, 2nd Rd. | 18 € | incl. | ||
Sawasdee Sea View | Central Pattaya, 2nd Rd. | 15 € | incl. | ||
Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 15 € | incl. | recommend | |
Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 14 € | incl. | ||
Sawasdee Sabai | Central Pattaya, 2nd Rd. | 13 € | incl. | ||
Villa Panalee | Central Pattaya, 3nd Rd. | 24 € | incl. | ||
Vogue Pattaya Hotel | Central Pattaya, 3nd Rd. | 23 € | incl. | ||
The Sandara Residence | Central Pattaya, 3nd Rd. | 19 € | |||
Mooks Residence | Central Pattaya, 3rd Rd. | 20 € | |||
Eastern Grand Palace | Central Pattaya, Sukhumvit Rd. | 25 € | incl. | ||
The Tide Resort | Chonburi, Bangsaen Beach | 44 € | incl. | ||
Le Casa Bangsaen | Chonburi, Bangsaen Beach | 28 € | incl. | ||
Chon Inter Hotel | Chonburi, City Center | 30 € | |||
Cape Racha Hotel | Chonburi, Sriracha | 59 € | incl. | recommend | |
Jasmine Resort Sriracha | Chonburi, Sriracha | 36 € | incl. | ||
Pacific Park Hotel & Residence | Chonburi, Sriracha | 26 € | incl. | ||
Chic chiLL @ eravana | Jomtien Beach | 133 € | incl. | recommend | |
Costa Village | Jomtien Beach | 69 € | incl. | ||
R-Con Sea Terrace | Jomtien Beach | 47 € | incl. | ||
Furama Jomtien Beach | Jomtien Beach | 43 € | incl. | recommend | |
Anantaya Resort | Jomtien Beach | 40 € | incl. | ||
Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 37 € | incl. | ||
Mermaid's Beach Resort Jomtien | Jomtien Beach | 37 € | |||
Natural Park Resort | Jomtien Beach | 32 € | incl. | ||
Sigma Resort Jomtien | Jomtien Beach | 31 € | incl. | ||
Nirvana Boutique Suites | Jomtien Beach | 30 € | incl. | ||
Fifth Jomtien | Jomtien Beach | 29 € | incl. | recommend | |
Jomtien Garden Hotel & Resort | Jomtien Beach | 28 € | incl. | ||
Casuarina Jomtien Hotel | Jomtien Beach | 26 € | |||
Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach | 24 € | incl. | ||
Inn Place Service Residence | Jomtien Beach | 23 € | |||
Jomtien Plaza Residence | Jomtien Beach | 23 € | incl. | ||
Baramie Residence | Jomtien Beach | 22 € | incl. | recommend | |
Neo Hotel | Jomtien Beach | 22 € | incl. | ||
Inrawadee Resort | Jomtien Beach | 21 € | |||
Jomtien Thani Hotel | Jomtien Beach | 20 € | incl. | ||
RS Sea Side Hotel | Jomtien Beach | 18 € | incl. | ||
Eurostar International Hotel | Jomtien Beach | 15 € | incl. | recommend | |
Rabbit Resort | Jomtien, Dongtan Beach | 60 € | incl. | ||
Sugar Hut | Jomtien, Thapphraya Rd. | 76 € | incl. | ||
Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 54 € | incl. | ||
Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 24 € | incl. | ||
Naris Art Hotel | Jomtien, Thapphraya Rd. | 21 € | incl. | ||
Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 19 € | incl. | ||
Eden Hotel Pattaya | Jomtien, Theprasit Rd. | 18 € | incl. | recommend | |
Palm Grove Resort | Na Jomtien | 94 € | incl. | ||
Sea Sand Sun Resort & Spa | Na Jomtien | 82 € | incl. | recommend | |
Dor Shada Resort | Na Jomtien | 74 € | incl. | recommend | |
Ravindra Beach Resort & Spa | Na Jomtien | 70 € | incl. | ||
Baan Pictory Resort | Na Jomtien | 36 € | incl. | ||
Ambassador City Jomtien | Na Jomtien | 22 € | |||
Centara Grand Mirage Beach Resort | Naklua Beach | 98 € | incl. | ||
Z Through by The Zign | Naklua Beach | 80 € | incl. | ||
Garden Cliff Resort and Spa | Naklua Beach | 60 € | incl. | ||
The Zign Hotel | Naklua Beach | 57 € | incl. | recommend | |
Cape Dara Resort | Naklua Beach | 54 € | incl. | recommend | |
Tsix5.25 Hotel | Naklua Beach | 49 € | incl. | ||
Tsix5 Hotel | Naklua Beach | 42 € | incl. | recommend | |
Way Hotel | Naklua Beach | 34 € | incl. | recommend | |
Naklua Beach Resort | Naklua Beach | 28 € | incl. | ||
Royal Orchid Resort | Naklua Beach | 26 € | recommend | ||
Wind Mill Resort Hotel | Naklua Beach | 25 € | incl. | ||
Romeo Palace Hotel | Naklua Beach | 18 € | incl. | recommend | |
Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 40 € | incl. | ||
Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 36 € | incl. | ||
Serene Sands | Naklua Beach, Sukhumvit Rd. | 26 € | incl. | ||
Dusit Thani Pattaya | North Pattaya | 80 € | |||
A-One Pattaya Beach Resort | North Pattaya | 70 € | incl. | ||
Woodlands Suites | North Pattaya | 67 € | incl. | recommend | |
Woodlands Resort | North Pattaya | 47 € | incl. | recommend | |
BEST WESTERN Pattaya | North Pattaya | 45 € | incl. | ||
Centara Nova Hotel & Spa Pattaya | North Pattaya | 44 € | incl. | recommend | |
Pattaya Discovery Beach Hotel | North Pattaya | 43 € | incl. | ||
Thai Garden Resort | North Pattaya | 42 € | incl. | recommend | |
A-ONE The Royal Cruise Hotel | North Pattaya | 42 € | incl. | ||
Amari Orchid Pattaya | North Pattaya | 40 € | incl. | recommend | |
Hotel Tropicana | North Pattaya | 37 € | incl. | ||
Fairtex Sports Club & Hotel | North Pattaya | 37 € | incl. | recommend | |
Hotel Vista | North Pattaya | 36 € | incl. | recommend | |
Hotel J Pattaya | North Pattaya | 36 € | incl. | ||
Baan Khun Nine | North Pattaya | 34 € | incl. | recommend | |
The Mark Land Boutique Hotel | North Pattaya | 34 € | incl. | ||
Sandalay Resort | North Pattaya | 30 € | incl. | ||
Sunshine Vista | North Pattaya | 30 € | incl. | ||
Mantra Pura Resort | North Pattaya | 28 € | incl. | ||
Mike Beach Resort | North Pattaya | 28 € | incl. | recommend | |
Green Park Resort | North Pattaya | 27 € | incl. | ||
Baboona Beachfront Living | North Pattaya | 26 € | incl. | ||
Bella Villa Metro | North Pattaya | 31 € | incl. | ||
Sunshine Garden Hotel | North Pattaya | 26 € | incl. | ||
Fairtex Hostel | North Pattaya | 25 € | incl. | recommend | |
Nantra De Boutique | North Pattaya | 19 € | incl. | ||
The BJ Holiday Lodge | North Pattaya | 18 € | |||
Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 44 € | incl. | recommend | |
The Pinewood Residences | North Pattaya, 2nd Rd. | 30 € | incl. | recommend | |
Bella Villa Prima | North Pattaya, 2nd Rd. | 26 € | incl. | ||
Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 30 € | incl. | ||
Le Vernissage Hotel | North Pattaya, 3rd Rd. | 28 € | incl. | ||
Bella Villa Serviced Apartment | North Pattaya, 3rd Rd. | 20 € | incl. | ||
Royal Cliff Hotels | Pratumnak Hill | 78 € | incl. | ||
Royal Beach View | Pratumnak Hill | 47 € | incl. | ||
Golden Cliff House Hotel & Resort | Pratumnak Hill | 41 € | incl. | ||
Asia Pattaya Beach Hotel | Pratumnak Hill | 37 € | |||
Momchailai Pattaya Retreat | Pratumnak Hill | 20 € | incl. | ||
Pattaya Marriott Resort & Spa | South Pattaya | 100 € | recommend | ||
Siam Bayshore Resort & Spa | South Pattaya | 66 € | incl. | ||
Manita Boutique Hotel | South Pattaya | 33 € | incl. | ||
Citin Garden Resort | South Pattaya | 28 € | incl. | recommend | |
Nova Platinum Hotel | South Pattaya | 27 € | incl. | ||
Pattaya Hiso Hotel | South Pattaya | 26 € | incl. | ||
Rome Boutique Hotel & Spa | South Pattaya | 26 € | incl. | ||
Hotel Beverly Plaza | South Pattaya | 22 € | incl. | ||
The Sun Xclusive | South Pattaya | 25 € | |||
Diamond Beach Hotel | South Pattaya | 21 € | incl. | recommend | |
Mid Town Inn | South Pattaya | 22 € | |||
SuperBed 'Otel | South Pattaya | 19 € | |||
R-Con Residence | South Pattaya | 19 € | |||
The Golden Ville Boutique Hotel | South Pattaya, 2nd Rd. | 20 € | |||
Miracle Suite | South Pattaya, 3rd Rd. | 32 € | incl. | ||
Four Seasons Place | South Pattaya, 3rd Rd. | 31 € | incl. | ||
Mind Resort | South Pattaya, 3rd Rd. | 25 € | incl. | ||
Eurasia Boutique Hotel | South Pattaya, 3rd Rd. | 24 € | incl. | ||
Golden Sea Serviced Residence | South Pattaya, 3rd Rd. | 23 € | incl. | ||
R-Con Blue Ocean | South Pattaya, 3rd Rd. | 19 € | |||
Piyada Residence | South Pattaya, 3rd Rd. | 15 € | |||
Horseshoe Point Resort Pattaya | The Siam Country Club | 20 € | incl. | ||
Long Beach Garden Hotel & Spa | Wongamat Beach | 49 € | incl. | ||
Loma Resort & Spa | Wongamat Beach | 23 € | incl. | ||
Wongamat Privacy Residence | Wongamat Beach | 20 € | incl. | ||
Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org |